<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Earth Astrology</title>
	<atom:link href="http://www.planetearthastrology.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetearthastrology.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 15 Jun 2009 17:49:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Example Blog Entry</title>
		<link>http://www.planetearthastrology.co.uk/2009/06/example-blog-entry/</link>
		<comments>http://www.planetearthastrology.co.uk/2009/06/example-blog-entry/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.planetearthastrology.co.uk/?p=25</guid>
		<description><![CDATA[Although we have known for centuries that the Moon goes round the Earth and the Earth, along with other planets, round the Sun, it seems to us from here that the Sun, Moon and planets are all circulating the Earth. Astrology assumes this Earth-centred, subjective viewpoint to create a picture of how these movements relate [...]]]></description>
			<content:encoded><![CDATA[<p>Although we have known for centuries that the Moon goes round the Earth and the Earth, along with other planets, round the Sun, it seems to us from here that the Sun, Moon and planets are all circulating the Earth. Astrology assumes this Earth-centred, subjective viewpoint to create a picture of how these movements relate to us. Your birthchart is a plan of the positions of these heavenly bodies, seen from the time and place you were born. We don’t yet know how it is that such a picture can yield meaning, but astrologers reliably find that it does; according to our experience, people really are like their birthcharts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetearthastrology.co.uk/2009/06/example-blog-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
